![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-10-06, Senin | GM5-2243 | 6140 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | RMNT-1916 | 5370 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | RMNT3-1763 | 5370 4801 9917 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-10-05, Minggu | TMD-1922 | 8385 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-10-06, Senin | IDM-2243 | 0969 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-10-05, Minggu | TXD-1922 | 8204 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | MLNT-1866 | 9811 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | MLNT3-1763 | 9811 7145 2785 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-10-06, Senin | MSM-2243 | 8989 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | TRNT-1866 | 0460 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | TRNT3-1763 | 0460 3845 1997 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-10-05, Minggu | MCSM-2242 | 4926 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-10-06, Senin | VD-2243 | 5749 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | CSNT-1916 | 0956 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | CSNT3-1763 | 0956 5258 3327 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | VRNT-1866 | 7307 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | VRNT3-1763 | 7307 9233 0857 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-10-05, Minggu | NYM-2242 | 6114 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | AXNT-1866 | 8477 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | AXNT3-1763 | 8477 6130 5458 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | BDNT-1916 | 4481 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | BDNT3-0467 | 4481 5212 9436 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | QLNT-1866 | 5107 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | QLNT3-1763 | 5107 8187 3149 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-10-06, Senin | NCD-2243 | 4015 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | MDN-2243 | 2029 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | MDN3-1763 | 2029 4176 2008 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | AVNT-1866 | 8191 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | AVNT3-1763 | 8191 1026 3547 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | MSNT-1916 | 3202 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | MSNT3-1763 | 3202 6029 4183 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | LYNT-1866 | 3266 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | LYNT3-1763 | 3266 7275 9168 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | BCN-2243 | 2313 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | BCN3-1763 | 2313 5590 0240 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | NTNT-1866 | 7455 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | NTNT3-1763 | 7455 8329 4587 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-10-06, Senin | SV-1866 | 0336 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | SV3-1763 | 0336 1188 2164 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | MDNT-1916 | 5837 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | MDNT3-1763 | 5837 7169 8023 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | BLBN-2243 | 9549 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-10-06, Senin | MQN-2178 | 4054 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-10-06, Senin | OG1-2243 | 5501 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | BLBN3-1763 | 9549 2350 6075 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | CCNT-1866 | 9102 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | CCNT3-1763 | 9102 6388 8532 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-10-06, Senin | BFN-2173 | 1981 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | BFN3-1867 | 1981 5059 7044 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | FLNT-1916 | 0154 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | FLNT3-1763 | 0154 7542 3699 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | SVLN-2243 | 1415 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | SVLN3-1763 | 1415 3687 4002 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | RTNT-1866 | 6267 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | RTNT3-1763 | 6267 9432 5180 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-10-06, Senin | SJ-1866 | 7155 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | SJ3-1763 | 7155 6063 4128 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | PMNT-1866 | 7169 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | PMNT3-1763 | 7169 3085 9536 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-10-06, Senin | VGD-2243 | 7809 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | TSNT-1866 | 2589 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | TSNT3-1763 | 2589 6107 9201 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-10-06, Senin | BHN-2173 | 5352 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | BHN3-2173 | 5352 6078 5026 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | MQNT-1916 | 7522 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | MQNT3-1763 | 7522 8341 6171 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | VLCN-1876 | 1019 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | VLCN3-1763 | 1019 8474 3058 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | LRNT-1866 | 3891 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | LRNT3-1763 | 3891 7510 9536 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | LEN-2243 | 1686 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | LEN3-1763 | 1686 2338 9146 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-10-06, Senin | KTMG-1916 | 7955 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | KTMG3-1167 | 7955 3161 2471 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-10-06, Senin | BTN-2173 | 2036 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | BTN3-1763 | 2036 4470 6095 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | LPN-1867 | 6432 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | LPN3-1763 | 6432 7130 5659 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-10-06, Senin | FKMG-1866 | 3994 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | FKMG3-1763 | 3994 2985 1174 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-10-05, Minggu | TXE-1922 | 4906 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-10-06, Senin | OG4-2243 | 2630 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-10-06, Senin | CGN-2173 | 9432 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | CGN3-1763 | 9432 7138 6521 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-10-06, Senin | OYMG-1916 | 7756 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | OYMG3-1763 | 7756 3059 1268 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-10-06, Senin | TE-0679 | 8521 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-10-06, Senin | CTNT-1880 | 9644 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | CTNT3-1763 | 9644 7213 9820 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-10-06, Senin | NYMG-1867 | 6808 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | NYMG3-1763 | 6808 5276 2036 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-10-06, Senin | RCMG-1866 | 8093 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | RCMG3-1867 | 8093 1283 7475 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-10-06, Senin | MRM-2243 | 5305 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | MRM3-1763 | 5305 7438 2280 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-10-06, Senin | OKMG-1866 | 3638 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | OKMG3-1763 | 3638 7219 6183 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-10-06, Senin | BRMG-1866 | 1385 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | BRMG3-1763 | 1385 7723 6008 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-10-06, Senin | CBM-1866 | 7237 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | CBM3-1763 | 7237 5132 8722 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-10-06, Senin | MCSE-0867 | 7515 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-10-06, Senin | VGE-2243 | 3392 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-10-06, Senin | BKMG-1866 | 3684 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | BKMG3-1763 | 3684 9025 6117 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-10-06, Senin | HSM-1866 | 9338 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | HSM3-1763 | 9338 1029 4168 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-10-06, Senin | CBMG-1916 | 4601 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | CBMG3-1763 | 4601 6989 1473 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-10-06, Senin | OG7-1867 | 6711 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-10-06, Senin | CMNG-1866 | 7012 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | CMNG3-1763 | 7012 3946 9490 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-10-06, Senin | VRMG-1866 | 6652 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | VRMG3-0667 | 6652 6401 0763 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-10-06, Senin | CVN-1867 | 6951 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | CVN3-1763 | 6951 8828 6319 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-10-06, Senin | AXMG-1866 | 2295 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | AXMG3-1763 | 2295 4184 1602 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-10-06, Senin | JJ-2243 | 5421 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | JJ3-1867 | 5421 1059 3708 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-10-06, Senin | NYE-2243 | 7716 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-10-06, Senin | RMMG-1916 | 2845 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | RMMG3-1763 | 2845 1020 0852 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-10-06, Senin | VN-0803 | 0207 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-10-06, Senin | VCM-1867 | 1994 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | VCM3-1763 | 1994 7360 8121 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-10-06, Senin | BDMG-1916 | 3092 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | BDMG3-1763 | 3092 7258 1084 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-10-05, Minggu | TXN-1922 | 2449 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-10-06, Senin | TRMG-1866 | 9247 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | TRMG3-1763 | 9247 5668 3134 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-10-06, Senin | NCE-2243 | 0502 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-10-06, Senin | LYMG-1867 | 3043 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | LYMG3-0567 | 3043 5420 7028 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-10-06, Senin | GJM-1866 | 8782 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | GJM3-1763 | 8782 0970 9026 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-10-06, Senin | MLMG-1866 | 3842 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | MLMG3-1763 | 3842 7506 1295 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-10-06, Senin | DBN-2173 | 3394 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | DBN3-1763 | 3394 9308 0611 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-10-06, Senin | NTMG-1866 | 4844 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | NTMG3-1763 | 4844 0235 6219 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-10-06, Senin | CSMG-1916 | 4669 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | CSMG3-1763 | 4669 3258 9702 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-10-06, Senin | VGN-2243 | 7421 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-10-06, Senin | EXN-2173 | 3517 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | EXN3-1763 | 3517 5858 4666 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-10-06, Senin | OG10-2243 | 9054 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | MCN-2243 | 8908 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | MCN3-1763 | 8908 5136 1867 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-10-06, Senin | MDM-2243 | 9216 | 12:15 WIB | 12:05 WIB |
BULLSEYE (Tiap hari) | Show | 2025-10-06, Senin | BE-2243 | 1421 | 12:15 WIB | 11:55 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | MDM3-1763 | 9216 2702 3831 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-10-06, Senin | MDMG-1916 | 1076 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | MDMG3-1763 | 1076 5203 7288 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-10-06, Senin | MSMG-0867 | 9526 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | MSMG3-1763 | 9526 3780 2623 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | SVN-1866 | 1856 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | SVN3-1763 | 1856 8913 6024 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-10-06, Senin | RTMG-1866 | 7824 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | RTMG3-1763 | 7824 5263 7072 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-10-06, Senin | KSD-1866 | 1263 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | KSD3-1763 | 1263 8114 6727 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-10-06, Senin | AVMG-1866 | 1736 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | AVMG3-1167 | 1736 8645 0827 | 13:08 WIB | 12:58 WIB |
OXFORD NIGHT | Show | 2025-10-06, Senin | OXN-2173 | 4397 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | OXN3-1763 | 4397 1984 0371 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-10-06, Senin | QLMG-1866 | 5392 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | QLMG3-1763 | 5392 3561 8210 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-10-06, Senin | HS-1866 | 3028 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | HS3-1763 | 3028 1987 6352 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-10-06, Senin | SJN-1866 | 2649 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | SJN3-1763 | 2649 1063 5818 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-10-06, Senin | SD-2243 | 5727 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-10-06, Senin | BB-1866 | 7510 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | BB3-1763 | 7510 5565 3691 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-10-06, Senin | CCMG-1866 | 2434 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | CCMG3-1763 | 2434 7416 9791 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-10-06, Senin | LTN-2173 | 7281 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | LTN3-1763 | 7281 4960 6312 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-10-06, Senin | FLMG-1916 | 5871 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | FLMG3-1763 | 5871 0181 5936 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-10-06, Senin | HLW-2243 | 0034 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | HLW3-1763 | 0034 2905 8929 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-10-06, Senin | BCM-2243 | 4366 | 14:38 WIB | 14:28 WIB |
BARCELONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-06, Senin | BCM3-1763 | 4366 2003 9724 | 14:38 WIB | 14:28 WIB |
ADELAIDE DAY (TIAP HARI) | Show | 2025-10-06, Senin | ALD-1867 | 8390 | 14:45 WIB | 14:35 WIB |
